- 1753 - A Potted History
- 1753 Data Sheet and Time Line
- 1753 Project
- 4 Cigs - An Overview
- About the Society
- Contact us
- Membership
- Network SouthEast - Introduction
- NSE - Facts & Figures
- NSE - Key Objectives
- NSE - Publicity
- NSE Rolling Stock
- NSE Station Architecture
- NSE Station Architecture - Appendix
- Sales
Search
Page Index
Blog Archive
Albums
Events18 November 2010
8 images in album |
|
PublicityLeaflets, posters, etc. 01 May 2009
13 images in album |
|
Rolling Stock30 April 2009
34 images in album |
|
Route BrandsThe Route Brandings used from 1989. 30 April 2009
19 images in album |
|
Links's groups
NSE - Facts & Figures
| Launched: | 10th June 1986 | |
| Statistics (at launch) | ||
| NSE Staff: | 41,000 | |
| Carriages: | 6,700 | |
| Stations: | 930 | |
| Route Miles: | 2,350 | |
| Electrified: | 75% | |
| Trains Per Day: | 8,350 | |
| Trains Per Peak: | 1,750 | |
| Passengers | ||
| Per Year: | 500,000,000 | |
| Per Day: | 1,440,000 | |
| Per Peak: | 400,000 | (37% of all travel into London) |
| "An NSE train is delivered into London every 11 seconds during the peak hour." | ||
| Finances (1986/7) | ||
| Costs: | £873m |
|
| Income: | £668m | |
| Support: | £205m | |
| Subsidy reduced by 36% in three years: | ||
| Year | £m | Index |
| 1983 | 32 | 100 |
| 1984 | 300 | 93 |
| 1985/86 | 257 | 80 |
| 1986/87 | 205 | 64 |
| Investment Levels | ||
| 1986/7: | £82m | |
| 1987/8: | £117m |
©Network SouthEast Railway Society 2006-2010
The NSE logo, brand name, typescript and styles are used by kind permission of the British Railways Board Limited (Residual)


