- 1753 - A Potted History
- 1753 Data Sheet and Time Line
- 1753 Project
- 4 Cigs - An Overview
- About the Society
- Contact us
- Membership
- Network SouthEast - Introduction
- NSE - Facts & Figures
- NSE - Key Objectives
- NSE - Publicity
- NSE Rolling Stock
- NSE Station Architecture
- NSE Station Architecture - Appendix
- Sales
Search
Page Index
Blog Archive
Albums
Events18 November 2010
8 images in album |
|
PublicityLeaflets, posters, etc. 01 May 2009
13 images in album |
|
Rolling Stock30 April 2009
34 images in album |
|
Route BrandsThe Route Brandings used from 1989. 30 April 2009
19 images in album |
|
Links's groups
1753 Data Sheet and Time Line
| Built | BR Workshops, York |
| Paint Date | 29/11/65 |
| Original Number | 7327 |
| Vehicle Numbers | 76102(DTC), 62043(MBS), 70721(TS), 76048(DTC) |
| Initial Livery | BR Green, small yellow warning panels |
| Area Served | South Central Division (Sussex Coast) main lines |
| Reform (Temporary) | 10/78 - 11/78 62043 exchanged for defective 62064 from unit 7042 - never ran as such |
| Asbestos Strip | 29/8/85 - 5/2/86, Wolverton Works |
| Renumbered and repainted into NSE Livery | June 1987 - 1127 |
| Facelift | 17/11/92 - 15/1/93, Eastleigh Works |
| Second Renumbering | Jan 93 - 1753 |
| First Class Downgraded | DTC 76102, under Connex |
| Withdrawn | 5/2/04 |
| Final Trip | 00:05 Victoria - Worthing |
| Transfered to Stewart's Lane | 7/2/04 |
| Hauled to Shoeburyness | 18/2/04 |
| Sale to Society Completed | 13/12/04 |
| Moved to Private Storage | January 2005 |
©Network SouthEast Railway Society 2006-2010
The NSE logo, brand name, typescript and styles are used by kind permission of the British Railways Board Limited (Residual)


